Plans and billing
Plans are billed through Shopify, on your Shopify invoice.
On this page
Growth and Pro start with a 14-day free trial and are free on development stores.

| Free | Growth | Pro | |
|---|---|---|---|
| Price | $0 | $6.99/month or $69/year | $14.99/month or $149/year |
| Offer types | All six | All six | All six |
| Active offers | 3 (drafts unlimited) | Unlimited | Unlimited |
| Orders and revenue | Unlimited | Unlimited | Unlimited |
| Offer box, cart progress bars, cart simulator, scheduling | ✓ | ✓ | ✓ |
| Analytics | 30-day summary | Full, with lost-discount check | Full, plus CSV export |
| Flash sales with countdown | ✓ | ✓ | |
| Floating deals button | ✓ | ✓ | |
| Customer rules (tags, signed in, first or returning order) and private links | ✓ | ✓ | |
| Market targeting | ✓ | ✓ | |
| Custom CSS | ✓ | ✓ | |
| Discount code offers and bulk unique codes | ✓ | ||
| Customer segment targeting | ✓ | ||
| A/B tests | ✓ | ||
| Maximum discount per order | ✓ | ||
| Priority support | ✓ |
Change plan
- Go to Plans (or click See plans on Home).
- Click View plans under the plan you want and approve the charge in Shopify.
If you move to a lower plan, offers that use its features are paused (never changed), and a notice lists them. Move back up and they are turned on again. Your settings are kept.